| tandon@toshibuildnbites.com |
| No Item Found... |
Leading Manufacturers, Exporters and Wholesaler of Amla Pulp, Banana Pulp, Lemon Pulp, Papaya Pulp, Pink Guava Pulp, White Guava Pulp, Alphonso Mango Pulp and Totapuri Mango Pulp from Durg.
| Business Type | Manufacturer, Exporter, Supplier |
| Product Details | |
| Purity | 100% |
| Shelf Life | 12 Months When Refrigerated |
| Packaging | 200 Ltr Aseptic Bag In MS Drum |
| Storage Conditions | Refrigerated Temperature Less Than 10°C |
| TSS | 8.50 - 9.20 Brix |
| PH Value | 2.40 - 3.00 |
| Total Titratable Acid | 1.6 - 1.85% As Tartaric Acid Anhydrous |
Smooth pulp of uniform consistency and practically free from extraneous matter. The pulp is 100% natural and is not adulterated or modified in any way by addition of natural or chemical products.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Yellow |
| Usage | Food And Beverage Industry |
| Shelf Life | 6 Months |
| Storage | Refrigeration Recommended |
| Processing | Pasteurized |
| Country Of Origin | India |
| Grade | Food Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Taste | Sweet |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Color | Yellow |
| Form | Pulp |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | FSSAI Certified |
| Purity | 100% |
| Taste | Sweet |
| Country of Origin | India |
| Color | Orange |
| Shelf Life | 12 Months |
| Usage | Food And Beverage Industry |
| Allergens | May Contain Traces Of Seeds |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage | Cool And Dry Place |
| Purity | 100% |
| Flavor | Guava |
| Usage | Food And Beverage |
| Shelf Life | 12 Months |
| Color | Pink |
| Speciality | No Artificial Flavour |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Usage | Food And Beverage Industry |
| Flavor | Sweet And Tangy |
| Shelf Life | 12 Months |
| Storage | Store In A Cool, Dry Place |
| Grade | Food Grade |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | 225 Kg Aseptic Bags In MS Drums |
| Shelf Life | 18 Months At 5-15°C Storage |
| Bostwick Consistency | 10.0 - 13.0 Cm/30 Sec @ 20°C |
| Black Specs Per 10 G | 1 - 3 |
| Brown Specs Per 10 G | Max 10 |
| TSS (Brix) | Min Value Not Fully Visible |
| PH Value | < 4.0 |
| Total Titratable Acid (as Citric Acid %) | 0.50 - 0.90 |
Alphonso Mango Pulp is made from pulp extracted from ripened Alphonso breed mangoes, processed and packed aseptically.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | 215 Kg Aseptic Bags In MS Drums |
| Shelf Life | 18 Months At 5-15°C Storage |
| Bostwick Consistency | NMT 12.0 Cm/30 Sec @ 20°C |
| Black Specs/Brown Specs | Max 5 Per 10 G |
| TSS (Brix) | Min 14.0 |
| PH Value | 3.70 - 4.00 |
| Total Titratable Acid | 0.45 - 0.65% As Citric Acid |
Totapuri Mango Pulp is made from pulp extracted from ripened Totapuri mangoes, processed and packed aseptically.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.