| tandon@toshibuildnbites.com |
| No Item Found... |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Off-white |
| Usage | Cooking Ingredient |
| Shelf Life | 1 Month |
| Form | Paste |
| Storage | Refrigerate After Opening |
| Purity | 100% |
| Grade | Food Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Off-white |
| Usage | Cooking Ingredient |
| Shelf Life | 6 Months |
| Storage | Refrigerate After Opening |
| Country Of Origin | India |
| Purity | 100% |
| Taste | Spicy |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | 225 Kg Aseptic Bags In MS Drums |
| Shelf Life | 18 Months At 5-15°C Storage |
| Bostwick Consistency | 10.0 - 13.0 Cm/30 Sec @ 20°C |
| Black Specs Per 10 G | 1 - 3 |
| Brown Specs Per 10 G | Max 10 |
| TSS (Brix) | Min Value Not Fully Visible |
| PH Value | < 4.0 |
| Total Titratable Acid (as Citric Acid %) | 0.50 - 0.90 |
Alphonso Mango Pulp is made from pulp extracted from ripened Alphonso breed mangoes, processed and packed aseptically.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Beverages, Desserts, Yogurts |
| Shelf Life | 12 Months |
| Storage | Store In A Cool, Dry Place |
| Grade | Food Grade |
| Purity | 100% |
| Color | Yellow |
| Additives | No Artificial Additives |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Form | Liquid |
| Flavor | Apple |
| Taste | Sweet |
| Color | Brown |
All products are available in aseptic bags in MS drums for industrial users and pouches or small packs for HoReCa and institutional buyers. Shelf life ranges from 18–24 months under recommended storage conditions, depending on the product. These ingredients are ideally suited for use in sauces, ketchups, beverages, desserts, jams, chutneys, curries, marinades, and other value‑added food formulations.
We would be pleased to share detailed product specifications, packaging options, and pricing for your current and upcoming requirements. Kindly let us know your interested products, target quantities, packing preferences, and destination port so we can submit a customised export offer (FOB/CIF).
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.